top of page
Sartorius 60-1852 Minisart® Polyethersulfone
SKU: 60-1852
Sartorius 60-1852 Minisart® Polyethersulfone
Cat #: 60-1852
0.45µm, 25mm, 50 Filters/Unit
- Sterile and ready-to-use
- Slightly asymmetric PES with superior flow rate
- Low non-specific binding
- Bidirectional use possible
- PVC-free
| Application | Clarification and particle removal of aqueous solutions such as media, buffers and sera |
| Application Area | Clarification Particle removal |
| Connector Inlet | Female Luer Lock |
| Connector Outlet | Male Luer Slip |
| Filter Diameter | ⌀ 28 mm |
| Filtration Area | 6.2 cm² |
| High Flow | Yes |
| Filter Paper/membrane Color | Dark Yellow |
| Flow Rate | ≥ 220 mL/min for water at 1 bar (14.5 psi) |
| Total Throughput | Up to 200 mL |
| Ph Range | 3.0 – 12.0 |
| Housing Material | Methacrylate butadiene styrene (MBS) |
| Membrane Material | Polyethersulfone (PES) |
| Maximum Allowable Working Temperature | 60 °C (140 °F) |
| Maximum Operating Pressure | 6 bar (87 psi) |
| Operating Pressure | 6 bar (87 psi) |
| Bubble Point | ≥ 2.0 bar (29 psi) with water |
| Burst Pressure | ≥ 7.0 bar (102 psi) |
| Pore Size | 0.45 µm |
| Wettability | Hydrophilic |
| Brand | Minisart® High Flow |
| Device Type | Syringe Filters |
| Pack Size | 50 |
| Packaging | Single blister packed |
| Sample Type | Aqueous |
| Delivery Condition | Sterile |
| Sterilization Method | Gamma irradiation |
| Hold-up Volume | ≤ 100 – 150 µL |
Notes
Please read description carefully.
-----------------------------------------------
견적요청을 해주시면 확인 후 메일로 회신드리겠습니다~!
-----------------------------------------------
bottom of page



